True IN 28/29

Category: Girls 2028/U14/MS
Rating: 81.26
Ranking: 222 nd
Record: 9-8
Goals (GF GA): 116 110
Website: 🌐 in.truelacrosse.com
Club: True Indiana
Location: IN
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
410 West Blue (2028) W 12 - 10 10/21/23 8:30am NXT Girls Fall Grand Prix 2023 (2028B)
Ohio Premier Bernardi (2028) W 12 - 3 10/21/23 10:10am NXT Girls Fall Grand Prix 2023 (2028B)
Second City (2028) W 9 - 5 10/21/23 11:50am NXT Girls Fall Grand Prix 2023 (2028B)
Velocity 28/29 L 6 - 10 10/22/23 9:20am NXT Girls Fall Grand Prix 2023 (2028B)
Velocity 28/29 L 4 - 7 06/08/24 Ohio Girls Lacrosse Festival
EMPRESS (2028) L 0 - 7 06/09/24 Ohio Girls Lacrosse Festival
EMPRESS (2028) W 9 - 6 06/09/24 Ohio Girls Lacrosse Festival
Team ONE North Select Red (2028) L 6 - 8 06/08/24 Ohio Girls Lacrosse Festival
Dublin Lacrosse Club Green (2028) W 11 - 3 06/08/24 Ohio Girls Lacrosse Festival
HTX Select 2028 L 3 - 13 06/16/24 9:40am Midwest Moxie 2024 (2028/29 BLACK)
TRIUMPH (28/29) L 6 - 9 06/16/24 11:20am Midwest Moxie 2024 (2028/29 BLACK)
Ohio Premier Green (2028) W 6 - 5 06/15/24 2:40pm Midwest Moxie 2024 (2028/29 BLACK)
Turpin Spartans (2028) W 10 - 4 06/15/24 3:30pm Midwest Moxie 2024 (2028/29 BLACK)
TRIUMPH (28/29) L 4 - 7 06/29/24 11:35am NXT Grail
Lou Fusz Blue Star Elite 2028 L 5 - 7 06/29/24 1:55pm NXT Grail
Impact Black 28/29 W 10 - 4 06/30/24 11:45am NXT Grail
Black Lax National (2028) W 3 - 2 06/29/24 3:05pm NXT GIRLS GRAIL & MIDAMERICA 2024 (2028B)
Opponent Result GD Points Opp Rating +/-
410 West Blue (2028) W 12 - 10 2 79.37 77.37 -1.89
Ohio Premier Bernardi (2028) W 12 - 3 9 80.09 71.09 -1.17
Second City (2028) W 9 - 5 4 86.45 82.45 5.19
Velocity 28/29 L 6 - 10 -4 80.41 84.41 -0.85
Velocity 28/29 L 4 - 7 -3 81.41 84.41 0.15
EMPRESS (2028) L 0 - 7 -7 74.99 81.99 -6.27
EMPRESS (2028) W 9 - 6 3 84.99 81.99 3.73
Team ONE North Select Red (2028) L 6 - 8 -2 81.84 83.84 0.58
Dublin Lacrosse Club Green (2028) W 11 - 3 8 87.93 79.93 6.67
HTX Select 2028 L 3 - 13 -10 75.21 85.21 -6.05
TRIUMPH (28/29) L 6 - 9 -3 82.14 85.14 0.88
Ohio Premier Green (2028) W 6 - 5 1 78.58 77.58 -2.68
Turpin Spartans (2028) W 10 - 4 6 78.97 72.97 -2.29
TRIUMPH (28/29) L 4 - 7 -3 82.14 85.14 0.88
Lou Fusz Blue Star Elite 2028 L 5 - 7 -2 79.76 81.76 -1.50
Impact Black 28/29 W 10 - 4 6 81.43 75.43 0.17
Black Lax National (2028) W 3 - 2 1 85.69 84.69 4.43
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).