Lucky Lax 30/31
| Category: | Girls 2030 |
| Rating: | 79.62 |
| Ranking: | 179 th |
| Record: | 7-19-3 |
| Goals (GF GA): | 150 218 |
| Website: | 🌐 luckylax.com |
| Club: | Lucky Lax |
| Location: | Columbus, OH |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| True OH (2030) | T 9 - 9 | 10/21/23 | 11:00am | NXT Girls Fall Grand Prix 2023 (2030) | |
| Maxim Navy (2030) | T 6 - 6 | 10/21/23 | 3:10pm | NXT Girls Fall Grand Prix 2023 (2030) | |
| Ohio Premier Youth (2030) | W 16 - 4 | 10/22/23 | 12:40pm | NXT Girls Fall Grand Prix 2023 (2030) | |
| Impact (2030) | L 2 - 8 | 10/22/23 | 2:10pm | NXT Girls Fall Grand Prix 2023 (2030) | |
| Impact (2031) | W 11 - 2 | 10/21/23 | 9:20am | NXT Girls Fall Grand Prix 2023 (2030) | |
| Philadelphia Freedom (2030) | L 6 - 7 | 06/08/24 | 8:45am | NXT All-American 2024 (2030 B) | |
| BBL North (2030) | L 6 - 8 | 06/08/24 | 10:15am | NXT All-American 2024 (2030 B) | |
| CLC - Centercourt LC Bold (2030) | L 4 - 8 | 06/08/24 | 11:45am | NXT All-American 2024 (2030 B) | |
| CLC Grit (2030/2031) | L 4 - 6 | 06/09/24 | 8:00am | NXT All-American 2024 (2030 B) | |
| Yellow Jackets North Tiso (2030) | L 6 - 8 | 06/22/24 | 8:00am | 2024 Summer Genesis Origins (2030) | |
| Philly Blast Hustle (2030) | T 6 - 6 | 06/22/24 | 10:30am | 2024 Summer Genesis Origins (2030) | |
| Gold Coast White (2030) | L 6 - 10 | 06/22/24 | 1:00pm | 2024 Summer Genesis Origins (2030) | |
| Xtreme 30 | L 2 - 5 | 06/23/24 | 9:40am | 2024 Summer Genesis Origins (2030) | |
| Indy United 30/31 | W 14 - 0 | 06/29/24 | 12:45pm | NXT GIRLS GRAIL & MIDAMERICA 2024 (30/31) | |
| Lou Fusz (2030) | W 6 - 3 | 06/29/24 | 3:05pm | NXT GIRLS GRAIL & MIDAMERICA 2024 (30/31) | |
| W 15 - 0 | 06/30/24 | 8:00am | NXT GIRLS GRAIL & MIDAMERICA 2024 (30/31) | ||
| Bluegrass Premier (2030) | W 8 - 5 | 06/30/24 | 10:15am | NXT GIRLS GRAIL & MIDAMERICA 2024 (30/31) | |
| Team ONE North White Select (2030) | L 5 - 8 | 06/30/24 | 11:45am | NXT GIRLS GRAIL & MIDAMERICA 2024 (30/31) | |
| Tempest 30/31 | L 0 - 14 | 06/30/24 | King of Queens | ||
| Jersey Thunder 30/31 | W 13 - 4 | 07/13/24 | 11:00am | NXT Crab Cake 2024 (2030) | |
| Xtreme 30 | L 1 - 7 | 07/14/24 | 10:15am | NXT Crab Cake 2024 (2030) | |
| Pitt Premier LC (2030) | W 7 - 4 | 07/14/24 | 11:45am | NXT Crab Cake 2024 (2030) | |
| Xtreme 30 | L 1 - 2 | 07/14/24 | 2:00pm | NXT Crab Cake 2024 (2030) | |
| Pitt Premier Green (2030) | W 16 - 3 | 07/13/24 | 2:00pm | NXT Crab Cake 2024 (2030) | |
| Maxim Navy (2030) | L 0 - 17 | 07/20/24 | 2:00pm | NXT Girls Summer Grand Prix (2030/31) | |
| Westside (2030) | L 0 - 8 | 07/20/24 | 5:00pm | NXT Girls Summer Grand Prix (2030/31) | |
| Pure Advantage Rising Stars (2030) | L 0 - 11 | 07/21/24 | 9:30am | NXT Girls Summer Grand Prix (2030/31) | |
| Maxim Teal (2030) | L 0 - 14 | 07/20/24 | 3:30pm | NXT Girls Summer Grand Prix (2030/31) | |
| BLACKJACK ELITE (2030) | L 3 - 9 | 06/29/24 | King of Queens | ||
| Velocity (2030) | L 1 - 13 | 06/29/24 | King of Queens | ||
| Maxim Teal (2030) | L 2 - 11 | 06/29/24 | King of Queens |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| True OH (2030) | T 9 - 9 | 0 | 82.04 | 82.04 | 2.42 |
| Maxim Navy (2030) | T 6 - 6 | 0 | 87.09 | 87.09 | 7.47 |
| Ohio Premier Youth (2030) | W 16 - 4 | 10 | 84.52 | 74.52 | 4.90 |
| Impact (2030) | L 2 - 8 | -6 | 80.86 | 86.86 | 1.24 |
| Impact (2031) | - | - | - | - | - |
| Philadelphia Freedom (2030) | L 6 - 7 | -1 | 84.03 | 85.03 | 4.41 |
| BBL North (2030) | L 6 - 8 | -2 | 82.61 | 84.61 | 2.99 |
| CLC - Centercourt LC Bold (2030) | L 4 - 8 | -4 | 77.73 | 81.73 | -1.89 |
| CLC Grit (2030/2031) | L 4 - 6 | -2 | 80.31 | 82.31 | 0.69 |
| Yellow Jackets North Tiso (2030) | L 6 - 8 | -2 | 83.25 | 85.25 | 3.63 |
| Philly Blast Hustle (2030) | T 6 - 6 | 0 | 85.69 | 85.69 | 6.07 |
| Gold Coast White (2030) | L 6 - 10 | -4 | 77.24 | 81.24 | -2.38 |
| Xtreme 30 | L 2 - 5 | -3 | 80.24 | 83.24 | 0.62 |
| Indy United 30/31 | W 14 - 0 | 10 | 82.02 | 72.02 | 2.40 |
| Lou Fusz (2030) | W 6 - 3 | 3 | 81.34 | 78.34 | 1.72 |
| - | - | - | - | - | |
| Bluegrass Premier (2030) | W 8 - 5 | 3 | 84.17 | 81.17 | 4.55 |
| Team ONE North White Select (2030) | L 5 - 8 | -3 | 78.24 | 81.24 | -1.38 |
| Tempest 30/31 | L 0 - 14 | -10 | 70.40 | 80.40 | -9.22 |
| Jersey Thunder 30/31 | W 13 - 4 | 9 | 85.90 | 76.90 | 6.28 |
| Xtreme 30 | L 1 - 7 | -6 | 77.24 | 83.24 | -2.38 |
| Pitt Premier LC (2030) | W 7 - 4 | 3 | 83.62 | 80.62 | 4.00 |
| Xtreme 30 | L 1 - 2 | -1 | 82.24 | 83.24 | 2.62 |
| Pitt Premier Green (2030) | W 16 - 3 | 10 | 83.91 | 73.91 | 4.29 |
| Maxim Navy (2030) | L 0 - 17 | -10 | 77.09 | 87.09 | -2.53 |
| Westside (2030) | L 0 - 8 | -8 | 74.15 | 82.15 | -5.47 |
| Pure Advantage Rising Stars (2030) | L 0 - 11 | -10 | 73.71 | 83.71 | -5.91 |
| Maxim Teal (2030) | L 0 - 14 | -10 | 72.14 | 82.14 | -7.48 |
| BLACKJACK ELITE (2030) | L 3 - 9 | -6 | 73.78 | 79.78 | -5.84 |
| Velocity (2030) | L 1 - 13 | -10 | 69.90 | 79.90 | -9.72 |
| Maxim Teal (2030) | L 2 - 11 | -9 | 73.14 | 82.14 | -6.48 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).