True OH (2030)
| Category: | Girls 2030 |
| Rating: | 82.04 |
| Ranking: | 144 th |
| Record: | 8-4-2 |
| Goals (GF GA): | 125 103 |
| Website: | 🌐 oh.truelacrosse.com |
| Club: | True Ohio |
| Location: | OH |
| Head Coach: | Unknown Coach |
| Trophies: | 2024 (6/16) Midwest Moxie, Champions |
| Opponent | Result | Date | Time | Event | Fix Score |
| Ohio Premier Youth (2030) | W 15 - 3 | 10/21/23 | 9:20am | NXT Girls Fall Grand Prix 2023 (2030) | |
| Lucky Lax 30/31 | T 9 - 9 | 10/21/23 | 11:00am | NXT Girls Fall Grand Prix 2023 (2030) | |
| Tempest 30/31 | W 11 - 9 | 10/21/23 | 12:40pm | NXT Girls Fall Grand Prix 2023 (2030) | |
| Team One North Red Select (2030) | L 0 - 15 | 10/22/23 | 11:50am | NXT Girls Fall Grand Prix 2023 (2030) | |
| True IN 30/31 | W 9 - 5 | 06/15/24 | 9:40am | Midwest Moxie 2024 (30/31) | |
| HEADLINES 30/31 | L 5 - 9 | 06/16/24 | 8:00am | Midwest Moxie 2024 (30/31) | |
| HEADLINES 30/31 | W 6 - 5 | 06/16/24 | 10:30am | Midwest Moxie 2024 (30/31) | |
| PRIDE Shanahan (2030) | W 17 - 3 | 06/15/24 | 8:00am | Midwest Moxie 2024 (30/31) | |
| Headlines Youth (203) | W 11 - 5 | 06/15/24 | 11:20am | Midwest Moxie 2024 (30/31) | |
| Pure Advantage Rising Stars (2030) | L 5 - 8 | 07/20/24 | 2:00pm | NXT Girls Summer Grand Prix (2030/31) | |
| Circle City Titanium (2030) | W 9 - 4 | 07/20/24 | 4:15pm | NXT Girls Summer Grand Prix (2030/31) | |
| Maxim Teal (2030) | T 9 - 9 | 07/21/24 | 8:45am | NXT Girls Summer Grand Prix (2030/31) | |
| Maxim (2031) | W 6 - 5 | 07/21/24 | 10:15am | NXT Girls Summer Grand Prix (2030/31) | |
| BIG FISH BLACK (2030) | L 6 - 13 | 06/29/24 | King of Queens | ||
| DUBLIN LACROSSE CLUB GOLD (2030) | W 13 - 6 | 06/29/24 | King of Queens |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Ohio Premier Youth (2030) | W 15 - 3 | 10 | 84.52 | 74.52 | 2.48 |
| Lucky Lax 30/31 | T 9 - 9 | 0 | 79.62 | 79.62 | -2.42 |
| Tempest 30/31 | W 11 - 9 | 2 | 82.40 | 80.40 | 0.36 |
| Team One North Red Select (2030) | L 0 - 15 | -10 | 79.77 | 89.77 | -2.27 |
| True IN 30/31 | W 9 - 5 | 4 | 82.86 | 78.86 | 0.82 |
| HEADLINES 30/31 | L 5 - 9 | -4 | 77.47 | 81.47 | -4.57 |
| HEADLINES 30/31 | W 6 - 5 | 1 | 82.47 | 81.47 | 0.43 |
| PRIDE Shanahan (2030) | W 17 - 3 | 10 | 84.67 | 74.67 | 2.63 |
| Headlines Youth (203) | W 11 - 5 | 6 | 84.09 | 78.09 | 2.05 |
| Pure Advantage Rising Stars (2030) | L 5 - 8 | -3 | 80.71 | 83.71 | -1.33 |
| Circle City Titanium (2030) | W 9 - 4 | 5 | 82.53 | 77.53 | 0.49 |
| Maxim Teal (2030) | T 9 - 9 | 0 | 82.14 | 82.14 | 0.10 |
| Maxim (2031) | - | - | - | - | - |
| BIG FISH BLACK (2030) | L 6 - 13 | -7 | 77.16 | 84.16 | -4.88 |
| DUBLIN LACROSSE CLUB GOLD (2030) | W 13 - 6 | 7 | 88.09 | 81.09 | 6.05 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).