Jersey Shore Select White (2029)

Category: Girls 2029
Rating: 77.43
Ranking: 202 nd
Record: 7-12-1
Goals (GF GA): 110 150
Website: 🌐 jsslax.com
Club: Jersey Shore Select
Location: Fair Haven, NJ
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
315 Elite Lacrosse White (2029) T 6 - 6 10/28/23 Victory Fall Classicd
Lax On Elite (2029) L 0 - 6 11/04/23 7:30pm Platinum Games
Central PA Fusion 2029 W 7 - 6 10/28/23 8:00am 2023 Girls Victory Fall Classic (2029 Saturday)
Team 11 2029 W 8 - 7 10/28/23 11:20am 2023 Girls Victory Fall Classic (2029 Saturday)
R2 Lacrosse Club (2029) W 10 - 8 11/04/23 12:45pm TOP THREAT TOURNAMENTS:PLATINUM GAMES 2023: Rock 2029 PLATINUM
Triple Threat Elite Steel (2029) W 6 - 3 11/04/23 3:00pm TOP THREAT TOURNAMENTS:PLATINUM GAMES 2023: Rock 2029 PLATINUM
CLC Rise (2029) W 9 - 7 11/04/23 4:30pm TOP THREAT TOURNAMENTS:PLATINUM GAMES 2023: Rock 2029 PLATINUM
DEWLAX ORANGE 2029 W 6 - 4 11/04/23 6:22pm TOP THREAT TOURNAMENTS:PLATINUM GAMES 2023: 2029 PLATINUM
CLC Rise (2029) L 7 - 8 06/01/24 8:50am APEX Summer Opener 2024 (2029 RISE)
CLC Force 29/30 L 4 - 10 06/01/24 10:30am APEX Summer Opener 2024 (2029 RISE)
Reign LC (2029) L 3 - 11 06/01/24 12:10pm APEX Summer Opener 2024 (2029 RISE)
Team 11 2029 L 5 - 7 06/02/24 9:00am APEX Summer Opener 2024 (2029 RISE)
Mad Dog Lacrosse North NJ Black (2029) L 3 - 6 06/15/24 1:15pm NXT Trident 2024 (2029B)
True Dynamite (2029) L 8 - 10 06/15/24 2:45pm NXT Trident 2024 (2029B)
Black Bear 2029 W 13 - 4 06/15/24 4:15pm NXT Trident 2024 (2029B)
Ultimate Lacrosse CC (2029) L 5 - 10 06/16/24 8:45am NXT Trident 2024 (2029B)
HEADstrong PA (2029/30) L 3 - 11 06/22/24 3:30pm Girls Summer Slam 2024 (2029)
Black Bear 2029 L 2 - 6 06/23/24 8:00am Girls Summer Slam 2024 (2029)
Stu Funk 29/30 L 3 - 8 06/23/24 10:30am Girls Summer Slam 2024 (2029)
Phantoms (2029/2030) L 2 - 12 06/23/24 12:10pm Girls Summer Slam 2024 (2029)
Opponent Result GD Points Opp Rating +/-
315 Elite Lacrosse White (2029) T 6 - 6 0 78.64 78.64 1.21
Lax On Elite (2029) L 0 - 6 -6 79.44 85.44 2.01
Central PA Fusion 2029 W 7 - 6 1 76.37 75.37 -1.06
Team 11 2029 W 8 - 7 1 80.21 79.21 2.78
R2 Lacrosse Club (2029) W 10 - 8 2 78.31 76.31 0.88
Triple Threat Elite Steel (2029) W 6 - 3 3 80.66 77.66 3.23
CLC Rise (2029) W 9 - 7 2 79.01 77.01 1.58
DEWLAX ORANGE 2029 W 6 - 4 2 80.52 78.52 3.09
CLC Rise (2029) L 7 - 8 -1 76.01 77.01 -1.42
CLC Force 29/30 L 4 - 10 -6 77.63 83.63 0.20
Reign LC (2029) L 3 - 11 -8 76.29 84.29 -1.14
Team 11 2029 L 5 - 7 -2 77.21 79.21 -0.22
Mad Dog Lacrosse North NJ Black (2029) L 3 - 6 -3 74.65 77.65 -2.78
True Dynamite (2029) L 8 - 10 -2 77.79 79.79 0.36
Black Bear 2029 W 13 - 4 9 84.56 75.56 7.13
Ultimate Lacrosse CC (2029) L 5 - 10 -5 76.70 81.70 -0.73
HEADstrong PA (2029/30) L 3 - 11 -8 74.26 82.26 -3.17
Black Bear 2029 L 2 - 6 -4 71.56 75.56 -5.87
Stu Funk 29/30 L 3 - 8 -5 77.01 82.01 -0.42
Phantoms (2029/2030) L 2 - 12 -10 71.68 81.68 -5.75
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).