CLC Force 2031/32

Category: Girls 2031 Club/U12
Rating: 86.48
Ranking: 109 th
Record: 10-9
Goals (GF GA): 128 125
Website: 🌐 centercourtacademy.com
Club: Centercourt Lacrosse Club - CLC ELITE
Location: Morristown, NJ
Head Coach: Unknown Coach
Trophies:N A


Opponent Result Date Time Event Fix Score
Headstrong PA (2031) L 2 - 3 10/26/24 2:40pm 2024 Girls Victory Fall Classic (2031 Saturday)
NEPA Impact 31/32 W 11 - 4 10/26/24 4:00pm 2024 Girls Victory Fall Classic (2031 Saturday)
Dames LC (2031) W 8 - 4 10/26/24 1:00pm 2024 Girls Victory Fall Classic (2031 Saturday)
Westchester Predators Lacrosse (2031) W 10 - 6 11/09/24 8:00am TOP THREAT TOURNAMENTS:PLATINUM GAMES 2024: Disco 2031
Ultimate NJ (2031) W 13 - 1 11/09/24 10:15am TOP THREAT TOURNAMENTS:PLATINUM GAMES 2024: Disco 2031
Evolution 31/32 W 14 - 2 11/09/24 11:45am TOP THREAT TOURNAMENTS:PLATINUM GAMES 2024: Disco 2031
DEWLAX Black (2031) L 2 - 9 11/09/24 2:22pm TOP THREAT TOURNAMENTS:PLATINUM GAMES 2024: 2031
True Garden State 2031 W 9 - 5 06/14/25 8:45am NXT | All-American 2025 (2031 GOLD)
Headstrong PA (2031) L 1 - 10 06/14/25 10:15am NXT | All-American 2025 (2031 GOLD)
VENOM (2031) L 4 - 13 06/14/25 11:45am NXT | All-American 2025 (2031 GOLD)
GRIT Dallas (2031) L 2 - 13 06/15/25 10:15am NXT | All-American 2025 (2031 GOLD)
Legends Lacrosse NJ Gold (2031) W 6 - 4 06/28/25 3:30pm 2025 SUMMER GENESIS ORIGINS (2031)
Xtreme 31 L 2 - 8 06/29/25 8:00am 2025 SUMMER GENESIS ORIGINS (2031)
M&D SHORE Black (2031) L 7 - 12 06/29/25 9:30am 2025 SUMMER GENESIS ORIGINS (2031)
Team 11 (2031) W 11 - 6 07/11/25 3:40pm APEX GIRLS GRIND 2025 (2031 GLADIATOR)
LI Jesters Blue (2031) W 11 - 5 07/11/25 5:20pm APEX GIRLS GRIND 2025 (2031 GLADIATOR)
Phantastix Purple (2031) L 5 - 8 07/12/25 8:00am APEX GIRLS GRIND 2025 (2031 GLADIATOR)
315 Elite Lacrosse White (2031) W 9 - 7 07/12/25 9:40am APEX GIRLS GRIND 2025 (2031 GLADIATOR)
NEMS (2031) L 1 - 5 07/12/25 11:45am APEX GIRLS GRIND 2025 (2031 GLADIATOR)
Opponent Result GD Points Opp Rating +/-
Headstrong PA (2031) L 2 - 3 -1 88.76 89.76 2.28
NEPA Impact 31/32 W 11 - 4 7 88.26 81.26 1.78
Dames LC (2031) W 8 - 4 4 86.74 82.74 0.26
Westchester Predators Lacrosse (2031) W 10 - 6 4 91.32 87.32 4.84
Ultimate NJ (2031) W 13 - 1 10 87.96 77.96 1.48
Evolution 31/32 W 14 - 2 10 87.96 77.96 1.48
DEWLAX Black (2031) L 2 - 9 -7 86.25 93.25 -0.23
True Garden State 2031 W 9 - 5 4 91.53 87.53 5.05
Headstrong PA (2031) L 1 - 10 -9 80.76 89.76 -5.72
VENOM (2031) L 4 - 13 -9 80.37 89.37 -6.11
GRIT Dallas (2031) L 2 - 13 -10 83.62 93.62 -2.86
Legends Lacrosse NJ Gold (2031) W 6 - 4 2 89.51 87.51 3.03
Xtreme 31 L 2 - 8 -6 82.90 88.90 -3.58
M&D SHORE Black (2031) L 7 - 12 -5 83.34 88.34 -3.14
Team 11 (2031) W 11 - 6 5 89.33 84.33 2.85
LI Jesters Blue (2031) W 11 - 5 6 89.90 83.90 3.42
Phantastix Purple (2031) L 5 - 8 -3 84.00 87.00 -2.48
315 Elite Lacrosse White (2031) W 9 - 7 2 84.09 82.09 -2.39
NEMS (2031) L 1 - 5 -4 86.56 90.56 0.08
i

Inactive Rows

Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).