410 West Lacrosse Black (2029)
| Category: | Girls 2029 Club/U14/MS |
| Rating: | 79.29 |
| Ranking: | 281 st |
| Record: | 9-8 |
| Goals (GF GA): | 112 97 |
| Website: | 🌐 410westlacrosse.com |
| Club: | 410 West Lacrosse |
| Location: | St. Louis, MO |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Circle City Future Titanium (2029/30) | W 16 - 1 | 10/26/24 | 2:45pm | NXT Fall Grand Prix GIRLS (2029B) | |
| Lucky Lax 29/30 | L 3 - 11 | 10/26/24 | 4:15pm | NXT Fall Grand Prix GIRLS (2029B) | |
| PIRATE LACROSSE (14U) | W 9 - 0 | 10/27/24 | 11:45am | NXT Fall Grand Prix GIRLS (2029B) | |
| Team ONE North Select (2029) | W 8 - 1 | 10/26/24 | 1:15pm | NXT Fall Grand Prix GIRLS (2029B) | |
| RIZE STARZ (2029) | W 8 - 6 | 01/18/25 | 10:00am | SANDSTORM LACROSSE FESTIVAL 2025- GIRLS (2029B) | |
| MaxLax (2029) | L 4 - 9 | 01/18/25 | 1:20pm | SANDSTORM LACROSSE FESTIVAL 2025- GIRLS (2029B) | |
| Tidal Wave 29/30 | L 4 - 5 | 01/19/25 | 9:10am | SANDSTORM LACROSSE FESTIVAL 2025- GIRLS (2029B) | |
| Stick With It! (2029) | W 9 - 5 | 01/19/25 | 11:40am | SANDSTORM LACROSSE FESTIVAL 2025- GIRLS (2029B) | |
| Foothills Pack (2030) | W 8 - 4 | 01/18/25 | 7:30am | SANDSTORM LACROSSE FESTIVAL 2025- GIRLS (2029B) | |
| Black Jack 29/30 | W 7 - 5 | 06/14/25 | 3:30pm | Midwest Moxie 2025 (2029 CAROLINA) | |
| Dublin Lacrosse Club Green (2029) | L 5 - 8 | 06/14/25 | 5:00pm | Midwest Moxie 2025 (2029 CAROLINA) | |
| Dublin Lacrosse Club Green (2029) | L 5 - 8 | 06/15/25 | 11:00am | Midwest Moxie 2025 (2029 CAROLINA) | |
| Ohio Elite (2029) | W 12 - 0 | 06/14/25 | 2:00pm | Midwest Moxie 2025 (2029 CAROLINA) | |
| Headlines Orange (2029/30) | W 5 - 3 | 06/15/25 | 8:45am | Midwest Moxie 2025 (2029 CAROLINA) | |
| Bluegrass Premier (2029) | L 2 - 11 | 07/19/25 | 2:00pm | NXT | Girls Summer Grand Prix 2025 (28/29) | |
| Dublin Lacrosse Club Green (2029) | L 3 - 8 | 07/19/25 | 9:30am | NXT | Girls Summer Grand Prix 2025 (2028/29) | |
| Pure Summit Rising Stars Crimson (2029) | L 4 - 15 | 07/19/25 | 11:45am | NXT | Girls Summer Grand Prix 2025 (2028/29) | |
| Bluegrass Select Navy (2028) | L 2 - 11 | 07/19/25 | 2:00pm | NXT | Girls Summer Grand Prix 2025 (2028/29) | |
| Bluegrass Select White (2029) | W 8 - 1 | 07/20/25 | 11:45am | NXT | Girls Summer Grand Prix 2025 (2028/29) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Circle City Future Titanium (2029/30) | W 16 - 1 | 10 | 87.75 | 77.75 | 8.46 |
| Lucky Lax 29/30 | L 3 - 11 | -8 | 73.20 | 81.20 | -6.09 |
| PIRATE LACROSSE (14U) | W 9 - 0 | 9 | 84.50 | 75.50 | 5.21 |
| Team ONE North Select (2029) | W 8 - 1 | 7 | 86.24 | 79.24 | 6.95 |
| RIZE STARZ (2029) | W 8 - 6 | 2 | 78.37 | 76.37 | -0.92 |
| MaxLax (2029) | L 4 - 9 | -5 | 76.43 | 81.43 | -2.86 |
| Tidal Wave 29/30 | L 4 - 5 | -1 | 81.33 | 82.33 | 2.04 |
| Stick With It! (2029) | W 9 - 5 | 4 | 81.06 | 77.06 | 1.77 |
| Foothills Pack (2030) | - | - | - | - | - |
| Black Jack 29/30 | W 7 - 5 | 2 | 76.91 | 74.91 | -2.38 |
| Dublin Lacrosse Club Green (2029) | L 5 - 8 | -3 | 78.54 | 81.54 | -0.75 |
| Dublin Lacrosse Club Green (2029) | L 5 - 8 | -3 | 78.54 | 81.54 | -0.75 |
| Ohio Elite (2029) | W 12 - 0 | 10 | 80.01 | 70.01 | 0.72 |
| Headlines Orange (2029/30) | W 5 - 3 | 2 | 77.19 | 75.19 | -2.10 |
| Bluegrass Premier (2029) | L 2 - 11 | -9 | 71.72 | 80.72 | -7.57 |
| Dublin Lacrosse Club Green (2029) | L 3 - 8 | -5 | 76.54 | 81.54 | -2.75 |
| Pure Summit Rising Stars Crimson (2029) | L 4 - 15 | -10 | 74.88 | 84.88 | -4.41 |
| Bluegrass Select Navy (2028) | - | - | - | - | - |
| Bluegrass Select White (2029) | W 8 - 1 | 7 | 84.77 | 77.77 | 5.48 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).