Salt City Snipers Green (2030)
| Category: | Girls 2030 Club |
| Rating: | 83.50 |
| Ranking: | 132 nd |
| Record: | 18-5 |
| Goals (GF GA): | 178 106 |
| Website: | 🌐 saltcitysniperslacrosse.com |
| Club: | Salt City Snipers |
| Location: | Central NY, NY |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Black Bear (2030/31) | W 12 - 3 | 10/19/24 | 11:00am | Fall Classic 2024 (SATURDAY 2030) | |
| True Long Island (2030) | W 4 - 2 | 10/19/24 | 1:15pm | Fall Classic 2024 (SATURDAY 2030) | |
| NXT Spark 30/31 | W 8 - 3 | 10/19/24 | 2:45pm | Fall Classic 2024 (SATURDAY 2030) | |
| PRIMETIME WHITE 2030 | W 10 - 7 | 11/09/24 | 7:30am | 2024 Northeast Showcase (2030) | |
| LI Top Guns Purple (2030) | L 2 - 7 | 11/09/24 | 9:00am | 2024 Northeast Showcase (2030) | |
| ADK Peak (2030) | W 8 - 1 | 11/09/24 | 10:30am | 2024 Northeast Showcase (2030) | |
| Black Bear (2030/31) | W 11 - 2 | 11/16/24 | 9:30am | NXT The Crown 2024 [2030B] | |
| ULTIMATE CC (2030/31) | W 9 - 5 | 11/16/24 | 11:00am | NXT The Crown 2024 [2030B] | |
| NXT Spark 30/31 | W 12 - 4 | 11/16/24 | 12:30pm | NXT The Crown 2024 [2030B] | |
| True Garden State (2030) | W 13 - 1 | 11/17/24 | 10:15am | NXT The Crown 2024 [2030B] | |
| Lake Effect Storm Elite (2030) | L 4 - 5 | 11/17/24 | 11:45am | NXT The Crown 2024 [2030B] | |
| PRIMETIME WHITE 2030 | W 7 - 3 | 06/14/25 | 8:45am | 2025 Northeast Summer Tournament (2030) | |
| 518 eXcelerate (2030) | W 13 - 3 | 06/14/25 | 10:15am | 2025 Northeast Summer Tournament (2030) | |
| R2 Lacrosse Club (2030) | W 11 - 5 | 06/14/25 | 11:45am | 2025 Northeast Summer Tournament (2030) | |
| Philly Blast Hustle (2030) | L 2 - 8 | 06/28/25 | 2:00pm | 2025 SUMMER GENESIS ORIGINS (2030) | |
| Coppermine Blue (2030) | W 7 - 6 | 06/28/25 | 3:30pm | 2025 SUMMER GENESIS ORIGINS (2030) | |
| Xtreme 30 | W 7 - 4 | 06/29/25 | 9:30am | 2025 SUMMER GENESIS ORIGINS (2030) | |
| Yellow Jackets MULLEN 2030 | L 1 - 8 | 07/13/25 | 9:30am | G8:SUMMER 2025: Black 2030 | |
| SJ Select Black (2030) | W 11 - 6 | 07/13/25 | 11:00am | G8:SUMMER 2025: Black 2030 | |
| PRIMETIME WHITE 2030 | W 8 - 5 | 07/13/25 | 12:30pm | G8:SUMMER 2025: Black 2030 | |
| LI Top Guns Purple (2030) | L 2 - 9 | 07/19/25 | 8:00am | MARYLAND CUP:SUMMER SHOWCASE 2025: STEVENSON 2030 | |
| Yellow Jackets MULLEN 2030 | W 7 - 4 | 07/19/25 | 9:30am | MARYLAND CUP:SUMMER SHOWCASE 2025: STEVENSON 2030 | |
| Monster White (2030) | W 9 - 5 | 07/19/25 | 11:00am | MARYLAND CUP:SUMMER SHOWCASE 2025: STEVENSON 2030 |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Black Bear (2030/31) | W 12 - 3 | 9 | 83.53 | 74.53 | 0.03 |
| True Long Island (2030) | W 4 - 2 | 2 | 80.96 | 78.96 | -2.54 |
| NXT Spark 30/31 | W 8 - 3 | 5 | 79.35 | 74.35 | -4.15 |
| PRIMETIME WHITE 2030 | W 10 - 7 | 3 | 84.26 | 81.26 | 0.76 |
| LI Top Guns Purple (2030) | L 2 - 7 | -5 | 80.62 | 85.62 | -2.88 |
| ADK Peak (2030) | W 8 - 1 | 7 | 84.37 | 77.37 | 0.87 |
| Black Bear (2030/31) | W 11 - 2 | 9 | 83.53 | 74.53 | 0.03 |
| ULTIMATE CC (2030/31) | W 9 - 5 | 4 | 84.42 | 80.42 | 0.92 |
| NXT Spark 30/31 | W 12 - 4 | 8 | 82.35 | 74.35 | -1.15 |
| True Garden State (2030) | W 13 - 1 | 10 | 90.15 | 80.15 | 6.65 |
| Lake Effect Storm Elite (2030) | L 4 - 5 | -1 | 85.86 | 86.86 | 2.36 |
| PRIMETIME WHITE 2030 | W 7 - 3 | 4 | 85.26 | 81.26 | 1.76 |
| 518 eXcelerate (2030) | W 13 - 3 | 10 | 86.05 | 76.05 | 2.55 |
| R2 Lacrosse Club (2030) | W 11 - 5 | 6 | 79.63 | 73.63 | -3.87 |
| Philly Blast Hustle (2030) | L 2 - 8 | -6 | 78.69 | 84.69 | -4.81 |
| Coppermine Blue (2030) | W 7 - 6 | 1 | 83.73 | 82.73 | 0.23 |
| Xtreme 30 | W 7 - 4 | 3 | 85.20 | 82.20 | 1.70 |
| Yellow Jackets MULLEN 2030 | L 1 - 8 | -7 | 79.64 | 86.64 | -3.86 |
| SJ Select Black (2030) | W 11 - 6 | 5 | 82.87 | 77.87 | -0.63 |
| PRIMETIME WHITE 2030 | W 8 - 5 | 3 | 84.26 | 81.26 | 0.76 |
| LI Top Guns Purple (2030) | L 2 - 9 | -7 | 78.62 | 85.62 | -4.88 |
| Yellow Jackets MULLEN 2030 | W 7 - 4 | 3 | 89.64 | 86.64 | 6.14 |
| Monster White (2030) | W 9 - 5 | 4 | 87.56 | 83.56 | 4.06 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).