True Garden State (2030)
| Category: | Girls 2030 Club |
| Rating: | 80.15 |
| Ranking: | 191 st |
| Record: | 13-6-3 |
| Goals (GF GA): | 134 105 |
| Website: | 🌐 nj.truelacrosse.com |
| Club: | True Garden State |
| Location: | NJ |
| Head Coach: | Unknown Coach |
| Trophies: | N A |
| Opponent | Result | Date | Time | Event | Fix Score |
| Ambition (2030) | W 9 - 6 | 10/19/24 | 8:50am | Pumpkin Shootout (Girls 2030) | |
| Team 91 Tristate (2030) | L 4 - 6 | 10/19/24 | 12:10pm | Pumpkin Shootout (Girls 2030) | |
| Predators NYC (2030) | W 8 - 3 | 10/19/24 | 1:50pm | Pumpkin Shootout (Girls 2030) | |
| Team 91 Tristate (2030) | L 5 - 6 | 10/19/24 | 3:30pm | Pumpkin Shootout (Girls 2030) | |
| NXT Spark 30/31 | W 7 - 2 | 11/16/24 | 8:00am | NXT The Crown 2024 [2030B] | |
| ULTIMATE CC (2030/31) | L 2 - 6 | 11/16/24 | 9:30am | NXT The Crown 2024 [2030B] | |
| Black Bear (2030/31) | W 9 - 2 | 11/17/24 | 8:45am | NXT The Crown 2024 [2030B] | |
| Salt City Snipers Green (2030) | L 1 - 13 | 11/17/24 | 10:15am | NXT The Crown 2024 [2030B] | |
| Mid Penn Blaze 30/31 | W 7 - 6 | 06/14/25 | 2:45pm | NXT | All-American 2025 (2030 SILVER) | |
| FLC (2030) | L 4 - 7 | 06/14/25 | 4:15pm | NXT | All-American 2025 (2030 SILVER) | |
| Steel City Lacrosse Club 30/31 | W 9 - 4 | 06/15/25 | 11:00am | NXT | All-American 2025 (2030 SILVER) | |
| Team 11 (2030) | T 5 - 5 | 06/15/25 | 1:15pm | NXT | All-American 2025 (2030 SILVER) | |
| Jersey Shore Select Blue (2030) | L 3 - 15 | 06/21/25 | 8:50am | Girls Summer Slam 2025 (2030) | |
| REIGN (2030/31) | T 4 - 4 | 06/21/25 | 10:30am | Girls Summer Slam 2025 (2030) | |
| Dukes Girls Lacrosse (2030) | W 9 - 4 | 06/21/25 | 1:00pm | Girls Summer Slam 2025 (2030) | |
| Jersey SHORE Select White (2030) | T 5 - 5 | 06/22/25 | 8:50am | Girls Summer Slam 2025 (2030) | |
| Maxim Teal (2030) | W 11 - 3 | 07/12/25 | 12:30pm | NXT | Crab Cake 2025 (2030 SILVER) | |
| NXT Spark 30/31 | W 8 - 1 | 07/12/25 | 2:00pm | NXT | Crab Cake 2025 (2030 SILVER) | |
| Tempest 30/31 | W 8 - 1 | 07/12/25 | 3:30pm | NXT | Crab Cake 2025 (2030 SILVER) | |
| Coastal 2030/31 | W 8 - 3 | 07/13/25 | 8:45am | NXT | Crab Cake 2025 (2030 SILVER) | |
| Xtreme 30 | W 5 - 3 | 07/13/25 | 11:45am | NXT | Crab Cake 2025 (2030 SILVER) | |
| Coastal 2030/31 | W 3 - 0 | 07/13/25 | 12:54pm | NXT | Crab Cake 2025 (2030 SILVER) |
| Opponent | Result | GD | Points | Opp Rating | +/- |
| Ambition (2030) | W 9 - 6 | 3 | 79.26 | 76.26 | -0.89 |
| Team 91 Tristate (2030) | L 4 - 6 | -2 | 76.48 | 78.48 | -3.67 |
| Predators NYC (2030) | W 8 - 3 | 5 | 80.75 | 75.75 | 0.60 |
| Team 91 Tristate (2030) | L 5 - 6 | -1 | 77.48 | 78.48 | -2.67 |
| NXT Spark 30/31 | W 7 - 2 | 5 | 79.35 | 74.35 | -0.80 |
| ULTIMATE CC (2030/31) | L 2 - 6 | -4 | 76.42 | 80.42 | -3.73 |
| Black Bear (2030/31) | W 9 - 2 | 7 | 81.53 | 74.53 | 1.38 |
| Salt City Snipers Green (2030) | L 1 - 13 | -10 | 73.50 | 83.50 | -6.65 |
| Mid Penn Blaze 30/31 | W 7 - 6 | 1 | 81.69 | 80.69 | 1.54 |
| FLC (2030) | L 4 - 7 | -3 | 79.19 | 82.19 | -0.96 |
| Steel City Lacrosse Club 30/31 | W 9 - 4 | 5 | 81.16 | 76.16 | 1.01 |
| Team 11 (2030) | T 5 - 5 | 0 | 80.53 | 80.53 | 0.38 |
| Jersey Shore Select Blue (2030) | L 3 - 15 | -10 | 76.57 | 86.57 | -3.58 |
| REIGN (2030/31) | T 4 - 4 | 0 | 80.25 | 80.25 | 0.10 |
| Dukes Girls Lacrosse (2030) | W 9 - 4 | 5 | 80.24 | 75.24 | 0.09 |
| Jersey SHORE Select White (2030) | T 5 - 5 | 0 | 78.94 | 78.94 | -1.21 |
| Maxim Teal (2030) | W 11 - 3 | 8 | 80.75 | 72.75 | 0.60 |
| NXT Spark 30/31 | W 8 - 1 | 7 | 81.35 | 74.35 | 1.20 |
| Tempest 30/31 | W 8 - 1 | 7 | 86.56 | 79.56 | 6.41 |
| Coastal 2030/31 | W 8 - 3 | 5 | 84.51 | 79.51 | 4.36 |
| Xtreme 30 | W 5 - 3 | 2 | 84.20 | 82.20 | 4.05 |
| Coastal 2030/31 | W 3 - 0 | 3 | 82.51 | 79.51 | 2.36 |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).