Project KC (2027)
| Rating: | 88.59 |
| Ranking: | 130 th |
| Record: | 10-14-2 |
| Goals (GF GA): | 148 140 |
| Website: | N A |
| Social Media: | |
| Club: | PROMO - Project Missouri |
| Location: | MO |
| Head Coach: | Unknown Coach |
Trophy Case
0
No trophies added yet.
Team Video
No Videos Yet
| Opponent | Result | Date | Time | Event | Fix Score |
| True National Black (2027) | L 2 - 10 | 11/18/23 | 8:00am | Pinnacle Lacrosse Championships- Fall 2023 [2027AA] | |
| 3D Georgia Red (2027) | L 0 - 9 | 11/18/23 | 10:30am | Pinnacle Lacrosse Championships- Fall 2023 [2027AA] | |
| UNRL National (2027) | L 3 - 7 | 11/19/23 | 9:40am | Pinnacle Lacrosse Championships- Fall 2023 [2027AA] | |
| 3d Colorado Red (2027) | L 3 - 9 | 11/19/23 | 11:20am | Pinnacle Lacrosse Championships- Fall 2023 [2027AA] | |
| Team 91 South Orange (2027) | L 3 - 10 | 11/18/23 | 12:10pm | Pinnacle Lacrosse Championships- Fall 2023 [2027AA] | |
| 6Star Sixers (2027) | L 2 - 3 | 12/02/23 | 8:20am | Legends National Cup [Boys 2027 AA] | |
| Team 48 Black (2027) | L 1 - 8 | 12/02/23 | 10:00am | Legends National Cup [Boys 2027 AA] | |
| Pinnacle Aces (2027) | L 3 - 5 | 12/02/23 | 11:40am | Legends National Cup [Boys 2027 AA] | |
| Team 48 Black (2027) | T 6 - 6 | 12/03/23 | 9:10am | Legends National Cup [Boys 2027 AA] | |
| True Utah AA (2027) | L 5 - 6 | 12/03/23 | 10:50am | Legends National Cup [Boys 2027 AA] | |
| Second City Gold (2027) | L 1 - 10 | 06/15/24 | 8:50am | PMW Summer Invitational (2027AA) | |
| Resolute Black (2027) | L 1 - 6 | 06/15/24 | 3:30pm | PMW Summer Invitational (2027AA) | |
| Yeti AA (2027) | W 10 - 4 | 06/16/24 | 12:10pm | PMW Summer Invitational (2027AA) | |
| East Ave AA (2027) | W 4 - 2 | 06/16/24 | 1:50pm | PMW Summer Invitational (2027AA) | |
| East Ave AA (2027) | T 5 - 5 | 06/15/24 | 1:50pm | PMW Summer Invitational (2027AA) | |
| Team Minnesota (2027) | L 1 - 8 | 07/13/24 | 11:00am | Western Shootout 2024 - Boys | |
| True ID (2027) | W 7 - 6 | 07/13/24 | 8:00am | Western Shootout 2024 - Boys (BOYS 2027AA) | |
| Utah Summit (2027) | W 5 - 3 | 07/13/24 | 9:30am | Western Shootout 2024 - Boys (BOYS 2027AA) | |
| Midwest Top Gun (2027) | L 6 - 7 | 07/13/24 | 12:30pm | Western Shootout 2024 - Boys (BOYS 2027AA) | |
| Impulse (2027) | L 3 - 4 | 07/14/24 | 8:00am | Western Shootout 2024 - Boys (BOYS 2027AA) | |
| Project STL (2027) | W 8 - 5 | 07/14/24 | 9:30am | Western Shootout 2024 - Boys (BOYS 2027AA) | |
| ICE (2027) | W 12 - 2 | 07/20/24 | 8:50am | 2024 Middle of the Map Summer Festival (HS B BOYS) | |
| Berserkers MO (2027) | W 15 - 0 | 07/20/24 | 2:40pm | 2024 Middle of the Map Summer Festival (HS B BOYS) | |
| Midwest Top Gun Silver (2027) | W 14 - 1 | 07/21/24 | 8:50am | 2024 Middle of the Map Summer Festival (HS B BOYS) | |
| Midwest Top Gun (2027) | W 14 - 3 | 07/21/24 | 10:30am | 2024 Middle of the Map Summer Festival (HS B BOYS) | |
| Northland JV (2027) | W 14 - 1 | 07/20/24 | 1:00pm | 2024 Middle of the Map Summer Festival (HS B BOYS) |
Inactive Rows
Gray rows were not used in this team's rating (new since last update, different age level, or forfeit).