Bamalax Lacrosse
| Team Name: | Bamalax Lacrosse |
| Location: | Birmingham, AL |
| Status: | Inactive |
| Est. Date: | 0 |
| Links: |
| Level | Team Name | W-L-T | Ranking | AGD | Sched | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2024/U17/Varsity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys 2024 | Bamalax (2024) | 7-2-0 | -- | 3.00 | 84.53 | 87.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2024 | Bamalax (2024) | 7-2-0 | -- | 3.00 | 84.53 | 87.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
