Lake Effect Storm
Upload Your Logo
| Team Name: | Lake Effect Storm |
| Location: | Adams, NY |
| Status: | Active |
| Est. Date: | 0 |
| Ranking: | Girls: 78th |
| Links: | ![]() |
Teams
| Level | Team Name | W-L-T | Ranking | AGD | Sched | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 2028/U14/MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys 2028 | Lake Effect (2028) | 4-6-0 | -- | -2.90 | 77.15 | 74.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2025/U17/Varsity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2025 | Lake Effect Storm Elite Red (2025) | 25-14-3 | 97 | 1.64 | 86.08 | 87.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2025 | Lake Effect Storm Elite White (2025) | 13-12-1 | 145 | 0.88 | 84.50 | 85.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2026/U16/JV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2026 | LAKE EFFECT STORM (2026) | 2-1-0 | -- | 1.66 | 82.43 | 84.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2027 | LAKE EFFECT STORM ELITE (2027) | 16-5-2 | 28 | 2.82 | 91.37 | 94.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2028/U14/MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2028 | Lake Effect Storm Elite (2028) | 19-11-1 | 143 | 0.93 | 84.43 | 85.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2028 | Lake Effect U14 (2028) | 1-1-0 | -- | 0.00 | 79.39 | 79.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2030/U12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2030 | Lake Effect Storm (2030) | 4-6-2 | 115 | 0.00 | 84.19 | 84.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
