Tradition Lacrosse
| Team Name: | Tradition Lacrosse |
| Location: | Garden City, NY |
| Status: | Active |
| Est. Date: | 0 |
| Ranking: | Girls: 34th |
| Links: |
| Level | Team Name | W-L-T | Ranking | AGD | Sched | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls 2025 | Tradition Lacrosse (2025) | 15-5-0 | 33 | 1.85 | 91.74 | 93.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2025 | Tradition Lacrosse (2025) | 15-5-0 | 33 | 1.85 | 91.74 | 93.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2026/U14/MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2026 | Tradition Lacrosse (2026) | 18-11-1 | 20 | 1.20 | 94.12 | 95.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2026 | Tradition Lacrosse (2026) | 18-11-1 | 20 | 1.20 | 94.12 | 95.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2027 | Tradition Lacrosse (2027) | 11-14-2 | 27 | -0.40 | 93.77 | 93.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2027 | Tradition Lacrosse (2027) | 11-14-2 | 27 | -0.40 | 93.77 | 93.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2028/U12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2028 | Tradition Lacrosse Blue (2028) | 10-10-0 | 47 | 1.20 | 87.15 | 88.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2028 | Tradition Lacrosse Blue (2028) | 10-10-0 | 47 | 1.20 | 87.15 | 88.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2028 | Tradition Lacrosse Pink (2028) | 5-5-1 | 153 | 0.18 | 79.27 | 79.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2028 | Tradition Lacrosse Pink (2028) | 5-5-1 | 153 | 0.18 | 79.27 | 79.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
