R2 Lacrosse Club
| Team Name: | R2 Lacrosse Club |
| Location: | Westchester, NY |
| Status: | Active |
| Est. Date: | 0 |
| Links: |
| Level | Team Name | W-L-T | Ranking | AGD | Sched | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls 2026 | R2 Lacrosse Club Blue (2026) | 8-9-4 | 208 | 0.76 | 78.90 | 79.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2026 | R2 Lacrosse Club Blue (2026) | 8-9-4 | 208 | 0.76 | 78.90 | 79.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2026 | R2 Lacrosse Green (2026) | 0-6-0 | -- | -5.16 | 79.52 | 74.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2026 | R2 Lacrosse Green (2026) | 0-6-0 | -- | -5.16 | 79.52 | 74.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2027/U14/MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2027 | R2 Lacrosse Club (2027) | 4-10-1 | 302 | -2.46 | 75.78 | 73.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2027 | R2 Lacrosse Club (2027) | 4-10-1 | 302 | -2.46 | 75.78 | 73.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2028 | R2 Lacrosse Club (2028) | 5-8-0 | 195 | -3.00 | 81.45 | 78.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2028 | R2 Lacrosse Club (2028) | 5-8-0 | 195 | -3.00 | 81.45 | 78.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2029/U12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2029 | R2 Lacrosse Club (2029) | 3-5-1 | -- | -2.33 | 79.64 | 77.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2029 | R2 Lacrosse Club (2029) | 3-5-1 | -- | -2.33 | 79.64 | 77.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
