Texas Peppers
| Team Name: | Texas Peppers |
| Location: | Houston, TX |
| Status: | Active |
| Est. Date: | 0 |
| Ranking: | N/A |
| Links: |
| Level | Team Name | W-L-T | Ranking | AGD | Sched | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2026/U17/Varsity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls 2026 | Texas Jalapenos (2026) | 4-4-0 | 372 | -1.00 | 80.22 | 79.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2028 | Texas Fataliis (2028) | 2-3-0 | -- | -1.60 | 78.25 | 76.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2029/U14/MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2029 | Texas Cayennes (2029) | 0-4-0 | -- | -9.50 | 82.60 | 73.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
